Civil Partnership Policy Information
| Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | |
|---|---|---|---|---|---|---|---|---|
| Cancellation and Expenses | £3,000 | £8,000 | £10,000 | £15,000 | £20,000 | £30,000 | £35,000 | £50,000 |
| Supplier Deposits | £5,000 | £6,000 | £7,000 | £8,000 | £9,000 | £10,000 | £10,000 | £10,000 |
| Ceremonial Attire | £4,000 | £5,000 | £6,000 | £7,000 | £8,000 | £9,000 | £9,000 | £10,000 |
| Photographs | £3,000 | £4,000 | £5,000 | £6,000 | £7,000 | £8,000 | £8,750 | £10,000 |
| Video or DVD | £3,000 | £4,000 | £5,000 | £6,000 | £7,000 | £8,000 | £8,750 | £10,000 |
| Presents | £4,000 | £5,000 | £6,000 | £7,000 | £8,000 | £9,000 | £9,000 | £10,000 |
| Rings | £3,000 | £4,000 | £5,000 | £6,000 | £7,000 | £8,000 | £8,750 | £10,000 |
| Cake | £3,000 | £4,000 | £5,000 | £6,000 | £7,000 | £8,000 | £8,750 | £10,000 |
| Personal Accident | £8,500 | £9,500 | £10,500 | £11,500 | £13,500 | £15,000 | £15,000 | £15,000 |
| Ceremonial Cars and Transport | £4,500 | £5,500 | £6,500 | £7,500 | £8,500 | £9,500 | £9,500 | £9,500 |
| Professional Counselling | £400 | £450 | £500 | £550 | £600 | £650 | £700 | £800 |
| Legal Expenses | £6,500 | £7,000 | £7,500 | £8,500 | £9,000 | £9,500 | £9,750 | £10,000 |
| Public Liability | £2m | £2.25m | £2.25m | £2.5m | £2.75m | £3m | £3m | £3m |
| Flowers | £3,000 | £3,500 | £4,000 | £6,000 | £7,000 | £8,000 | £8,750 | £10,000 |
| Stationery | £1,000 | £1,250 | £1,500 | £1,750 | £2,000 | £2,250 | £2,250 | £2,250 |
| Luggage and Property | £750 | £1,000 | £1,250 | £1,500 | £1,750 | £2,000 | £2,000 | £2,000 |
| Ceremonial Documents | £1,000 | £1,250 | £1,500 | £1,750 | £2,000 | £2,250 | £2,250 | £2,250 |
| Policy Extensions | ||||||||
| Marquee | £35 for cover up to £20,000; £1.50 per £1,000 thereafter up to £50,000 | |||||||
| Ceremonial Swords | £39 for cover up to £20,000 | |||||||
Excess
The excess is the amount you pay towards a claim. There is no excess on any sections except Public Liability and Marquees where it is £99.