| Maximum benefit before excess up to | |||||||||
| Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | ||
| Cancellation and Expenses | £6000 | £10,000 | £15,000 | £20,000 | £30,000 | £35,000 | £40,000 | £50,000 | |
| Supplier Deposits | £5000 | £6000 | £7000 | £8000 | £9000 | £10,000 | £10,000 | £10,000 | |
| Wedding Attire | £4000 | £5000 | £6000 | £7000 | £8000 | £9000 | £9000 | £10,000 | |
| Photographs | £3000 | £4000 | £5000 | £6000 | £7000 | £8000 | £8750 | £10,000 | |
| Video or DVD | £3000 | £4000 | £5000 | £6000 | £7000 | £8000 | £8750 | £10,000 | |
| Presents | £4000 | £5000 | £6000 | £7000 | £8000 | £9000 | £9000 | £10,000 | |
| Rings | £3000 | £4000 | £5000 | £6000 | £7000 | £8000 | £8750 | £10,000 | |
| Cake | £3000 | £4000 | £5000 | £6000 | £7000 | £8000 | £8750 | £10,000 | |
| Personal Accident | £8500 | £9500 | £10,500 | £11,500 | £13,500 | £15,000 | £15,000 | £15,000 | |
| Wedding Cars and Transport | £4500 | £5500 | £6500 | £7500 | £8500 | £9500 | £9500 | £9500 | |
| Professional Counselling | £400 | £450 | £500 | £550 | £600 | £650 | £700 | £800 | |
| Legal Expenses | £6500 | £7000 | £7500 | £8500 | £9000 | £9500 | £9750 | £10,000 | |
| Public Liability | £2m | £2.25m | £2.25m | £2.5m | £2.75m | £3m | £3m | £3m | |
| Wedding Flowers | £3000 | £3500 | £4000 | £6000 | £7000 | £8000 | £8750 | £10,000 | |
| Wedding Stationery | £1000 | £1250 | £1500 | £1750 | £2000 | £2250 | £2250 | £2250 | |
| Luggage and Property | £750 | £1000 | £1250 | £1500 | £1750 | £2000 | £2000 | £2000 | |
| Wedding Documents | £1000 | £1250 | £1500 | £1750 | £2000 | £2250 | £2250 | £2250 | |
| Delayed Travel | £3250 | £3500 | £3750 | £4000 | £4250 | £4500 | £4500 | £4500 | |
| Optional cover (for UK-based weddings only) – Marquees £35 for cover up to £20,000 (additional cover available at £1.50 per £1000 up to £50,000) – Ceremonial Swords £39 for cover up to £20,000 | |||||||||
| Premiums (two years cover) |
£26.00 | £44.00 | £60.00 | £75.00 | £90.00 | £140.00 | £200.00 | £280.00 | |
| One-off payment. Rates quoted above are for both UK and overseas weddings. | |||||||||