Pet Travel Policy Information
| Single Trip/Monthly1 | Yearly | |
|---|---|---|
| Vet's Fees | £2,500 | £2,250 |
| Death | £750 | £500 |
| Quarantine Fees | £2,000 | £1,750 |
| Holiday Cancellation | £5,000 | £4,500 |
| Accommodation | £2,000 | £1,750 |
| Repatriation | £750 | £500 |
| Theft or Straying | £500 | £350 |
| Replacement Documents | £350 | £300 |
| Public Liability | £1.5m | £1.25m |
Pet Travel Qualification
Please see our Pet Travel Qualification document.
Excess
The excess is the amount you pay towards a claim. Policy excess is £59 for all sections, except Public Liability claims where it is £250.
- Lunar monthly policy (more information)