Cat Policy Information
Cover Level
The following cover benefits are for dogs and cats aged under 8 years, for older pets please see our Senior Pet Insurance policy.
| Silver | Gold | Diamond | ||||
|---|---|---|---|---|---|---|
| Monthly1 | Yearly | Monthly1 | Yearly | Monthly1 | Yearly | |
| Vet's Fees | £4,000 £1,000 limit per condition |
£3,500 £1,000 limit per condition |
£5,000 | £4,500 | £6,000 | £5,500 |
| Death of Pet | £750 | £500 | £1,000 | £750 | £1,500 | £1,250 |
| Boarding Kennel/Cattery Fees | £750 | £500 | £1,000 | £750 | £1,500 | £1,250 |
| Holiday Cancellation | £1,000 | £750 | £1,500 | £1,250 | £2,500 | £2,000 |
| Advertising and Reward | £600 | £450 | £800 | £650 | £1,000 | £750 |
| Loss by Theft or Straying | £750 | £500 | £1,000 | £750 | £1,500 | £1,250 |
| Accidental Damage | £500 | £250 | £750 | £500 | £1,000 | £750 |
| Burglar Reward | £500 | £250 | £750 | £500 | £1,000 | £750 |
| Transport Costs | £150 | £100 | £200 | £150 | £250 | £200 |
| Personal Accident | £150 | £100 | £200 | £150 | £250 | £200 |
Area Classification
- Area A: All counties other than those in Area B or Area C
- Area B: Berkshire, Essex, Sussex, Hertfordshire, Kent, Middlesex and Surrey
- Area C: London
Excess
The excess is the amount you pay towards a claim. It is from £55–£159 (dependent on the area of the country, breed of pet and the plan type you have chosen) except Public Liability claims where the excess is £250. Claims over £1,000 in value are subject to a double excess.
- Lunar monthly policy (more information)