Bird Policy Information
| Small Birds | Exotic Birds & Birds of Prey | |||
|---|---|---|---|---|
| Monthly1 | Yearly | Monthly1 | Yearly | |
| Vet's Fees | £1,500 | £1,000 | £3,500 | £3,000 |
| Death by Accident | 100% | 100% | 100% | 100% |
| Death by Illness or Disease | 100% | 100% | 100% | 100% |
| Theft of Bird | 100% | 100% | 100% | 100% |
| Aviaries, Birdrooms and Equipment | 100% | 100% | 100% | 100% |
| Personal Accident | – | – | £12,500 | £10,000 |
| Public Liability | – | – | £1.25m | £1m |
| Policy Extensions | ||||
| None Return | – | – | 50% | 50% |
Security Requirements
Any insured bird must be kept in a securely locked building or closed aviary that has five lever security locks on all doors/entrances and any windows must be securely fastened.
Excess
The excess is the amount you pay towards a claim. For birds of prey/exotic birds it is £35 for Vet's Fees, £75 for Theft and Death and £150 for Public Liability claims. For small birds it is £35 on all sections.
- Lunar monthly policy (more information)







