Student Possessions Policy Information
| Monthly1 | Yearly | |
|---|---|---|
| Legal Liability for Personal Injury to Others | £1.5m | £1.25m |
| Legal Liability in Respect of Landlord's Property | £5,000 | £4,000 |
| Fraudulent Use of Credit Card | £1,500 | £1,250 |
| College Property on Loan | £500 Max £250 for books | £350 Max £200 for books |
| Personal Accident | £1,500 | £1,200 |
| Permanent Disablement Due to Theft or Fire | £65,000 | £60,000 |
| Permanent Disablement Due to Mugging or Assault | £65,000 | £60,000 |
| Permanent Disablement Due to Motor Vehicle or Public Transport Accident | £20,000 | £15,000 |
| Other Cause of Permanent Disablement | £20,000 | £15,000 |
| Missed Exams | £1,500 | £1,250 |
| Reimbursement of Fees, Rent and College Expenses | £1,000 | £750 |
| Accidental Death of Parent | £7,000 | £6,000 |
| Telephones and Meters | £250 | £200 |
Security Requirements
Please see our Student Security Requirements document.
Excess
The excess is the amount you pay towards a claim. It is £49 for all sections except Public Liability where it is £250. The excess is double for claims under all sections for area codes D and E and Worldwide.
- Lunar monthly policy (more information)
