Golf Policy Information
| Birdie | Eagle | Albatross | ||||
|---|---|---|---|---|---|---|
| Monthly1 | Yearly | Monthly1 | Yearly | Monthly1 | Yearly | |
| Golf Equipment | £2,000 | £1,500 | £5,500 | £5,000 | £6,500 | £6,000 |
| Including 2 years new for old and 60 days worldwide cover | Including 3 years new for old and 90 days worldwide cover | Including 4 years new for old and 120 days worldwide cover | ||||
| Public Liability | £2m per incident | £1.75m per incident | £2.25m per incident | £2m per incident | £2.5m per incident | £2.25m per incident |
| Personal Accident | £20,000 | £15,000 | £22,500 | £20,000 | £25,000 | £22,500 |
| Temporary Disablement | £400£100 limit per week | £300£75 limit per week | £1,000£250 limit per week | £600£150 limit per week | £1,500£375 limit per week | £1,200£300 limit per week |
| Dental Cover | £300 | £250 | £400 | £300 | £500 | £400 |
| Club Membership Fees | £1,500 | £1,250 | £2,000 | £1,750 | £2,500 | £2,250 |
| Accidental Property Damage | £1,500 | £1,250 | £2,000 | £1,750 | £2,500 | £2,250 |
| Hole in One | £150 | £100 | £300 | £200 | £500 | £300 |
| Equipment Hire | £250 | £200 | £350 | £300 | £450 | £400 |
| Entry Fees | £250 | £200 | £350 | £300 | £450 | £400 |
Excess
The excess is the amount you pay towards a claim. There is no excess on any section except Unattended Vehicle Theft and Public Liability claims where it is £50.
- Lunar monthly policy (more information)







