Fishing Policy Information
| Monthly1 | Yearly | |||
|---|---|---|---|---|
| Fishing Equipment | 100% sum insured (including 2 years new for old and unattended vehicle cover) |
|||
| Temporary Disablement | £400 £100 limit per week | £300 £75 limit per week | ||
| Reimbursement of Club Fees | £500 | £350 | ||
| Reimbursement of Match Fees | £500 | £350 | ||
| Personal Accident | £10,000 per incident | £7,500 per incident | ||
| Public Liability | £1.25m per incident | £1m per incident | ||
| Policy Extensions | ||||
| Night Fishing | Additional £5 per month or £50 per year | |||
Excess
The excess is the amount you pay towards a claim. It is £45 on all sections, except worldwide claims where the excess is £60, unattended vehicle claims where the excess is £99 and public liability where it is £150.
- Lunar monthly policy (more information)







