Mature Horse Policy Information
| Plan 1 | Plan 2 | Plan 3 | Plan 4 | |||||
|---|---|---|---|---|---|---|---|---|
| Monthly1 | Yearly | Monthly1 | Yearly | Monthly1 | Yearly | Monthly1 | Yearly | |
| Death of Horse | £1,000 | £750 | £1,250 | £1,000 | £1,500 | £1,250 | £2,000 | £1,500 |
| Theft or Straying | £1,000 | £750 | £1,250 | £1,000 | £1,500 | £1,250 | £2,000 | £1,750 |
| Advertising and Reward | £200 | £160 | £300 | £240 | £400 | £320 | £500 | £400 |
| Vet's Fees | £750 £250 limit per incident | £600 £200 limit per incident | £2,250 £750 limit per incident | £1,500 £500 limit per incident | £3,000 £1000 limit per incident | £2,250 £750 limit per incident | £6,000 £2000 limit per incident | £4,500 £1500 limit per incident |
| Saddlery and Tack | £500 | £400 | £750 | £600 | £1,000 | £800 | £1,250 | £1,000 |
| Stables Cover | £500 | £400 | £750 | £600 | £1,000 | £800 | £1,250 | £1,000 |
| Hire of Horse | £250 | £200 | £350 | £280 | £500 | £400 | £750 | £600 |
| Dental Cover | £500 | £400 | £1,000 | £800 | £1,250 | £1,000 | £1,500 | £1,200 |
| Death of Rider | £2,000 | £1,600 | £3,000 | £2,400 | £4,000 | £3,200 | £5,000 | £4,000 |
| Public Liability | £1m | £1m | £1.25m | £1.25m | £1.5m | £1.25m | £1.75m | £1.5m |
| Liability of Use | £1m | – | £1.25m | – | £1.5m | – | £1.75m | – |
Excess
The excess is the amount you pay towards a claim. It is £139 on all sections except Saddlery and Tack where it is £150 and Public Liability where it is £250.
- Lunar monthly policy (more information)