Horse Trailer Policy Information
| Silver | Gold | |||
|---|---|---|---|---|
| Monthly1 | Yearly | Monthly1 | Yearly | |
| Fire | 100% | 100% | 100% | 100% |
| Theft | 100% | 100% | 100% | 100% |
| Accidental Damage | 100% | 75% | 100% | 100% |
| Replacement Hire | – | – | Up to 5 weeks £100 limit per week | Up to 3 weeks £100 limit per week |
| New for Old | – | – | 100% within two years of new | 100% within one year of new |
| Public Liability | – | – | £1.25m | £1m |
| European Use | – | – | 180 Days | 150 Days |
Security Requirements
Please see our Horse Trailer Security Requirements document.
Excess
The excess is the amount you pay towards a claim. It is £49 for all sections except theft claims where it is £99 and Public Liability where it is £100.
- Lunar monthly policy (more information)