Horse Rider Policy Information
| Junior (5–17 Years) | Adult (18–65 Years) | Adult Plus (18–65 Years) | ||||
|---|---|---|---|---|---|---|
| Monthly1 | Yearly | Monthly1 | Yearly | Monthly1 | Yearly | |
| Public Liability | £1.25m | £1m | £1.25m | £1m | £2.75m | £2.5m |
| Dental Treatment | £1,750 | £1,500 | £1,750 | £1,500 | £2,000 | £1,750 |
| Death of Rider | £7,500 | £5,000 | £12,500 | £10,000 | £22,500 | £20,000 |
| Personal Accident | £12,500 | £10,000 | £12,500 | £10,000 | £22,500 | £20,000 |
| Saddlery and Tack | £1,250 | £1,000 | £1,750 | £1,500 | £2,000 | £1,750 |
| Permanent Total Disablement | £12,500 | £10,000 | £12,500 | £10,000 | £22,500 | £20,000 |
| School Fees | £3,000 | £2,750 | – | – | – | – |
| Vet's Fees | £1,000 | £750 | £1,250 | £1,000 | £1,750 | £1,500 |
| Custodial Liability | £1,500 | £1,250 | £2,500 | £2,250 | £3,500 | £3,250 |
Excess
The excess is the amount you pay towards a claim. It is £50 on Custodial Liability section, £99 for Vet's Fees and Saddlery & Tack sections and £150 for Public Liability section. There is no excess on the other sections of cover.
- Lunar monthly policy (more information)