Caravan Policy Information
| Vanguard 1 | Vanguard 2 | Vanguard 3 | Vanguard 4 | |||||
|---|---|---|---|---|---|---|---|---|
| Monthly1 | Yearly | Monthly1 | Yearly | Monthly1 | Yearly | Monthly1 | Yearly | |
| Fire and Theft | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Accidental Damage, Storm and Flood | – | – | 100% | 100% | 100% | 100% | 100% | 100% |
| New for Old | 1 year | 1 year | 2 years | 2 years | 3 years | 3 years | 5 years | 5 years |
| European Use | 140 days | 120 days | 200 days | 180 days | 240 days | 220 days | 260 days | 240 days |
| Personal Accident | £10,000 | £7,500 | £15,000 | £12,500 | £20,000 | £17,500 | £25,000 | £22,500 |
| Hotel Accommodation and Replacement Hire | – | – | £1,000 | £800 | £1,500 | £1,250 | £2,000 | £1,750 |
| Recovery and Delivery Costs | – | – | £750 | £650 | £950 | £850 | £1,150 | £1,050 |
| Driver Cover | – | – | £500 | £400 | £700 | £600 | £900 | £800 |
| Public Liability | £1.25m | £1m | £1.5m | £1.25m | £2m | £1.75m | £2.25m | £2m |
| Family Cover | Free | Free | Free | Free | Free | Free | Free | Free |
| CaSSOA/Storage | 5% discount2 if stored at CaSSOA gold sites | |||||||
| Security Device | 10% discount2 if fitted with an approved tracker. Approved trackers are Phantom Target, Phantom Target Pro-Active, Tracker Horizon and RAC Trackstar Plus | |||||||
| Driver Over 45 Years | 5% discount2 | |||||||
| Membership of a Caravan Club | 5% discount2 | |||||||
Security Requirements
Please see our Caravan Insurance Security Requirements document.
Excess
The excess is the amount you pay towards a claim. It is £119 on all sections except Public Liability where it is £150.
- Lunar monthly policy (more information)
- The total maximum discount per policy is 25% even if you qualify for discounts which total more than 25%.







