Canoe and Kayak Policy Information
| Monthly1 | Yearly | |||
|---|---|---|---|---|
| Fire, Theft, Accidental Loss or Damage | Max 100% of agreed value | |||
| European Use | 30 days per occasion (max 90 days per year) | |||
| Public Liability | £2.5m | £2.25m | ||
| Hire of Replacement Equipment | Up to 10 days £50 limit per day | Up to 7 days £50 limit per day | ||
| Personal Belongings | Max sum insured value £2,500 £250 single item limit | Max sum insured value £2,000 £250 single item limit | ||
| Personal Accident | £15,000 | £12,500 | ||
| Salvage Charges | Max 100% of agreed value | |||
| Wreck Removal | Max 100% of agreed value | |||
| Trailers and Trolleys | 100% sum insured or market value if less | |||
Excess
The excess is the amount you pay towards a claim. A £50 excess is payable for each and every claim except for total loss/constructive total loss claims. If claims are made under more than one section of cover, an excess will apply to each section of cover under which a claim is made.
- Lunar monthly policy (more information)