Canal and Narrowboat Policy Information
| Monthly1 | Yearly | |
|---|---|---|
| Fire, Theft, Accidental Loss or Damage | Max 100% of agreed value | |
| Public Liability | £2.5m | £2.25m |
| Hire of Replacement Craft | Up to 10 days £50 limit per day | Up to 7 days £50 limit per day |
| Personal Belongings | Max sum insured value £2,500 £250 single item limit | Max sum insured value £2,000 £250 single item limit |
| Personal Accident | £15,000 | £12,500 |
| Salvage Charges | Max 100% of agreed value | |
| Pollution Costs | Max 100% of agreed value | |
| Sighting Costs | Max 100% of agreed value | |
| Wreck Removal | Max 100% of agreed value | |
| Accidental Loss of Keys and Replacement Locks | Up to £750 | Up to £500 |
Excess
A £100 excess is payable for each and every claim except for total or constructive total loss claims. If claims are made under more than one section of cover, an excess will apply to each section of cover under which a claim is made. Claims for damage to underwater gear occurring in tidal waters are subject to a double excess.
- Lunar monthly policy (more information)